Past Results
Draw: 1574
Saturday, Apr 23, 2022
Saturday, Apr 23, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 276276 | 343162 | 378627 |
| Starter Prizes | ||
| 828651 | 983267 | 141986 |
| 085834 | 928430 | 035704 |
| Consolation Prizes | ||
| 598135 | 160153 | 619311 |
| 152850 | 657860 | 513681 |
Draw: 1573
Friday, Apr 22, 2022
Friday, Apr 22, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 702296 | 058768 | 598590 |
| Starter Prizes | ||
| 511537 | 054279 | 802481 |
| 833894 | 042325 | 372596 |
| Consolation Prizes | ||
| 265514 | 660239 | 533455 |
| 887268 | 095491 | 930366 |
Draw: 1572
Thursday, Apr 21, 2022
Thursday, Apr 21, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 487448 | 912552 | 291458 |
| Starter Prizes | ||
| 965051 | 962161 | 401783 |
| 685300 | 433366 | 575103 |
| Consolation Prizes | ||
| 931117 | 903079 | 901735 |
| 327823 | 947213 | 534751 |
Draw: 1571
Wednesday, Apr 20, 2022
Wednesday, Apr 20, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 380595 | 881681 | 540056 |
| Starter Prizes | ||
| 492536 | 500005 | 679074 |
| 699634 | 890053 | 659785 |
| Consolation Prizes | ||
| 370379 | 456318 | 629507 |
| 351733 | 062848 | 320409 |
Draw: 1570
Tuesday, Apr 19, 2022
Tuesday, Apr 19, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 127459 | 926551 | 334302 |
| Starter Prizes | ||
| 233541 | 267028 | 333482 |
| 819829 | 808806 | 049270 |
| Consolation Prizes | ||
| 606095 | 470028 | 240879 |
| 832556 | 834482 | 531198 |
Draw: 1569
Monday, Apr 18, 2022
Monday, Apr 18, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 970322 | 953489 | 772486 |
| Starter Prizes | ||
| 073259 | 921689 | 307755 |
| 406036 | 923372 | 824749 |
| Consolation Prizes | ||
| 924229 | 093084 | 430868 |
| 148788 | 421882 | 818958 |
Draw: 1568
Sunday, Apr 17, 2022
Sunday, Apr 17, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 244938 | 078046 | 731801 |
| Starter Prizes | ||
| 268148 | 879298 | 879374 |
| 044828 | 672887 | 416742 |
| Consolation Prizes | ||
| 778171 | 257042 | 669114 |
| 892480 | 876251 | 714972 |
Draw: 1567
Saturday, Apr 16, 2022
Saturday, Apr 16, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 633985 | 335127 | 301204 |
| Starter Prizes | ||
| 359373 | 728987 | 737844 |
| 682154 | 301573 | 721951 |
| Consolation Prizes | ||
| 468591 | 485454 | 419610 |
| 267450 | 880681 | 696731 |
Draw: 1566
Friday, Apr 15, 2022
Friday, Apr 15, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 078521 | 720666 | 671705 |
| Starter Prizes | ||
| 157082 | 782249 | 446977 |
| 572003 | 964507 | 980467 |
| Consolation Prizes | ||
| 010977 | 299573 | 565604 |
| 693646 | 474375 | 424678 |
Draw: 1565
Thursday, Apr 14, 2022
Thursday, Apr 14, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 265586 | 973975 | 621515 |
| Starter Prizes | ||
| 950356 | 465339 | 944849 |
| 581108 | 906070 | 619489 |
| Consolation Prizes | ||
| 820463 | 151192 | 392269 |
| 981697 | 747164 | 586394 |
Draw: 1564
Wednesday, Apr 13, 2022
Wednesday, Apr 13, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 740181 | 637968 | 481925 |
| Starter Prizes | ||
| 647216 | 634222 | 012231 |
| 868797 | 098636 | 028681 |
| Consolation Prizes | ||
| 496289 | 733548 | 399442 |
| 574557 | 100179 | 302086 |
Draw: 1563
Tuesday, Apr 12, 2022
Tuesday, Apr 12, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 764444 | 813641 | 500271 |
| Starter Prizes | ||
| 471201 | 325372 | 146840 |
| 760051 | 640971 | 803405 |
| Consolation Prizes | ||
| 847528 | 961198 | 721392 |
| 474844 | 920384 | 826857 |
Draw: 1562
Monday, Apr 11, 2022
Monday, Apr 11, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 933099 | 588165 | 469794 |
| Starter Prizes | ||
| 848900 | 220765 | 506726 |
| 138081 | 039405 | 659250 |
| Consolation Prizes | ||
| 620206 | 085183 | 735278 |
| 630576 | 010375 | 800825 |
Draw: 1561
Sunday, Apr 10, 2022
Sunday, Apr 10, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 600142 | 888374 | 506285 |
| Starter Prizes | ||
| 464496 | 403784 | 984408 |
| 366390 | 651789 | 781725 |
| Consolation Prizes | ||
| 274222 | 275011 | 728396 |
| 361517 | 933183 | 089312 |
Draw: 1560
Saturday, Apr 09, 2022
Saturday, Apr 09, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 693319 | 371586 | 913197 |
| Starter Prizes | ||
| 944679 | 617633 | 042554 |
| 921793 | 665730 | 895962 |
| Consolation Prizes | ||
| 321301 | 811874 | 930162 |
| 572827 | 707460 | 225837 |
Draw: 1559
Friday, Apr 08, 2022
Friday, Apr 08, 2022
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 538169 | 522432 | 880870 |
| Starter Prizes | ||
| 386405 | 402748 | 129788 |
| 986488 | 744614 | 621375 |
| Consolation Prizes | ||
| 144233 | 448255 | 996181 |
| 092192 | 345188 | 805159 |