Past Results
Draw: 1626
Tuesday, Jun 14, 2022
Tuesday, Jun 14, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
486599 | 233199 | 342583 |
Starter Prizes | ||
408431 | 941784 | 980273 |
736443 | 714422 | 714873 |
Consolation Prizes | ||
283563 | 596005 | 657505 |
738794 | 549992 | 394870 |
Draw: 1625
Monday, Jun 13, 2022
Monday, Jun 13, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
613885 | 066909 | 534216 |
Starter Prizes | ||
562468 | 131009 | 177850 |
644563 | 957824 | 363029 |
Consolation Prizes | ||
466176 | 137717 | 924678 |
545307 | 401479 | 203970 |
Draw: 1624
Sunday, Jun 12, 2022
Sunday, Jun 12, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
895428 | 062555 | 425710 |
Starter Prizes | ||
286376 | 775837 | 144852 |
910288 | 389682 | 749185 |
Consolation Prizes | ||
350456 | 202968 | 278091 |
328242 | 081288 | 180536 |
Draw: 1623
Saturday, Jun 11, 2022
Saturday, Jun 11, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
607242 | 576402 | 062199 |
Starter Prizes | ||
180489 | 298914 | 012249 |
420675 | 578604 | 392778 |
Consolation Prizes | ||
780124 | 306402 | 775451 |
411589 | 305452 | 059527 |
Draw: 1622
Friday, Jun 10, 2022
Friday, Jun 10, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
831517 | 717642 | 831045 |
Starter Prizes | ||
394495 | 849724 | 630970 |
734619 | 310674 | 122856 |
Consolation Prizes | ||
778900 | 343934 | 282550 |
014300 | 180498 | 480290 |
Draw: 1621
Thursday, Jun 09, 2022
Thursday, Jun 09, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
692267 | 062374 | 159121 |
Starter Prizes | ||
654294 | 636696 | 791727 |
429703 | 546246 | 758388 |
Consolation Prizes | ||
143719 | 927109 | 142838 |
716235 | 249914 | 974251 |
Draw: 1620
Wednesday, Jun 08, 2022
Wednesday, Jun 08, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
744236 | 631240 | 505762 |
Starter Prizes | ||
776098 | 567617 | 182929 |
612662 | 065613 | 042391 |
Consolation Prizes | ||
696681 | 123675 | 892354 |
732239 | 050228 | 511706 |
Draw: 1619
Tuesday, Jun 07, 2022
Tuesday, Jun 07, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
449984 | 656361 | 780042 |
Starter Prizes | ||
659482 | 461507 | 606651 |
611721 | 796139 | 816042 |
Consolation Prizes | ||
766689 | 482486 | 553808 |
689550 | 060974 | 123937 |
Draw: 1618
Monday, Jun 06, 2022
Monday, Jun 06, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
648389 | 804585 | 004249 |
Starter Prizes | ||
244233 | 690761 | 645758 |
667460 | 103543 | 869169 |
Consolation Prizes | ||
001571 | 959816 | 935137 |
463391 | 391335 | 660623 |
Draw: 1617
Sunday, Jun 05, 2022
Sunday, Jun 05, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
494869 | 567005 | 053892 |
Starter Prizes | ||
508679 | 127091 | 164578 |
523933 | 976184 | 363824 |
Consolation Prizes | ||
672575 | 294952 | 777223 |
665432 | 561277 | 838776 |
Draw: 1616
Saturday, Jun 04, 2022
Saturday, Jun 04, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
056910 | 492358 | 114921 |
Starter Prizes | ||
962102 | 294484 | 951177 |
049184 | 647582 | 787603 |
Consolation Prizes | ||
524860 | 814720 | 324161 |
791357 | 797160 | 019186 |
Draw: 1615
Friday, Jun 03, 2022
Friday, Jun 03, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
975788 | 816901 | 888466 |
Starter Prizes | ||
044145 | 803194 | 302915 |
795305 | 862597 | 661487 |
Consolation Prizes | ||
625574 | 516268 | 158940 |
217088 | 970068 | 025743 |
Draw: 1614
Thursday, Jun 02, 2022
Thursday, Jun 02, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
423478 | 876572 | 399357 |
Starter Prizes | ||
130829 | 090531 | 352667 |
357610 | 450609 | 012393 |
Consolation Prizes | ||
567935 | 011259 | 724857 |
151710 | 687774 | 643841 |
Draw: 1613
Wednesday, Jun 01, 2022
Wednesday, Jun 01, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
502484 | 096371 | 024624 |
Starter Prizes | ||
790769 | 011100 | 671246 |
418634 | 999205 | 100156 |
Consolation Prizes | ||
715863 | 888150 | 475976 |
764950 | 056822 | 741640 |
Draw: 1612
Tuesday, May 31, 2022
Tuesday, May 31, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
685977 | 406286 | 893198 |
Starter Prizes | ||
195453 | 817155 | 040347 |
732541 | 037433 | 435773 |
Consolation Prizes | ||
842218 | 522383 | 597998 |
420782 | 063807 | 743176 |
Draw: 1611
Monday, May 30, 2022
Monday, May 30, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
171714 | 922072 | 046062 |
Starter Prizes | ||
677739 | 507051 | 032318 |
138400 | 999167 | 290430 |
Consolation Prizes | ||
426170 | 142890 | 271574 |
261554 | 846285 | 079135 |