Past Results
Draw: 2234
Friday, Feb 09, 2024
Friday, Feb 09, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
861526 | 434807 | 967341 |
Starter Prizes | ||
943357 | 853088 | 010395 |
360954 | 674630 | 352402 |
Consolation Prizes | ||
121678 | 701872 | 347631 |
901850 | 733004 | 430626 |
Draw: 2233
Thursday, Feb 08, 2024
Thursday, Feb 08, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
494357 | 612493 | 453629 |
Starter Prizes | ||
855425 | 749170 | 276625 |
904261 | 680462 | 116111 |
Consolation Prizes | ||
189226 | 735955 | 208530 |
416259 | 691991 | 817751 |
Draw: 2232
Wednesday, Feb 07, 2024
Wednesday, Feb 07, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
513364 | 751905 | 636827 |
Starter Prizes | ||
108553 | 923597 | 379523 |
538033 | 742924 | 182266 |
Consolation Prizes | ||
583911 | 693903 | 883369 |
802731 | 994269 | 816250 |
Draw: 2231
Tuesday, Feb 06, 2024
Tuesday, Feb 06, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
646037 | 777826 | 284475 |
Starter Prizes | ||
278475 | 144996 | 587623 |
399465 | 107000 | 874201 |
Consolation Prizes | ||
710784 | 013203 | 584988 |
742844 | 047501 | 941107 |
Draw: 2230
Monday, Feb 05, 2024
Monday, Feb 05, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
874551 | 599802 | 092964 |
Starter Prizes | ||
736534 | 961960 | 489944 |
075847 | 583919 | 342604 |
Consolation Prizes | ||
525064 | 800531 | 943976 |
010485 | 317588 | 178056 |
Draw: 2229
Sunday, Feb 04, 2024
Sunday, Feb 04, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
397809 | 532062 | 699854 |
Starter Prizes | ||
270437 | 520569 | 832406 |
532303 | 649178 | 940453 |
Consolation Prizes | ||
120923 | 657305 | 763886 |
692934 | 515875 | 117980 |
Draw: 2228
Saturday, Feb 03, 2024
Saturday, Feb 03, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
047128 | 643907 | 763265 |
Starter Prizes | ||
672179 | 940999 | 782814 |
716194 | 063730 | 453826 |
Consolation Prizes | ||
882476 | 464878 | 738442 |
430823 | 290546 | 571246 |
Draw: 2227
Friday, Feb 02, 2024
Friday, Feb 02, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
521369 | 486183 | 519799 |
Starter Prizes | ||
268322 | 850009 | 699982 |
829001 | 729441 | 731145 |
Consolation Prizes | ||
325379 | 283294 | 507572 |
869758 | 856503 | 295409 |
Draw: 2226
Thursday, Feb 01, 2024
Thursday, Feb 01, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
922495 | 900702 | 701756 |
Starter Prizes | ||
063088 | 383120 | 002924 |
416342 | 256796 | 072191 |
Consolation Prizes | ||
540722 | 067711 | 910718 |
254854 | 818606 | 844168 |
Draw: 2225
Wednesday, Jan 31, 2024
Wednesday, Jan 31, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
946845 | 218589 | 127330 |
Starter Prizes | ||
918999 | 165085 | 456540 |
453018 | 360807 | 094635 |
Consolation Prizes | ||
255353 | 313641 | 015659 |
880848 | 349776 | 781575 |
Draw: 2224
Tuesday, Jan 30, 2024
Tuesday, Jan 30, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
128527 | 026701 | 988255 |
Starter Prizes | ||
038536 | 522657 | 302749 |
015724 | 900911 | 865861 |
Consolation Prizes | ||
329113 | 082391 | 405421 |
419870 | 019055 | 226600 |
Draw: 2223
Monday, Jan 29, 2024
Monday, Jan 29, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
344383 | 518120 | 296904 |
Starter Prizes | ||
999187 | 836113 | 939251 |
617152 | 884089 | 560028 |
Consolation Prizes | ||
113544 | 836933 | 685019 |
372916 | 733469 | 322564 |
Draw: 2222
Sunday, Jan 28, 2024
Sunday, Jan 28, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
308708 | 561689 | 782574 |
Starter Prizes | ||
080313 | 326831 | 603607 |
730782 | 040106 | 312464 |
Consolation Prizes | ||
668086 | 947860 | 514350 |
767068 | 098973 | 120931 |
Draw: 2221
Saturday, Jan 27, 2024
Saturday, Jan 27, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
982044 | 336575 | 130168 |
Starter Prizes | ||
710514 | 207182 | 862041 |
794983 | 369871 | 057556 |
Consolation Prizes | ||
247170 | 020629 | 606426 |
847875 | 918935 | 911621 |
Draw: 2220
Friday, Jan 26, 2024
Friday, Jan 26, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
715812 | 962991 | 079566 |
Starter Prizes | ||
442127 | 054934 | 568518 |
025992 | 797133 | 053830 |
Consolation Prizes | ||
674518 | 238660 | 786111 |
042079 | 043210 | 220904 |
Draw: 2219
Thursday, Jan 25, 2024
Thursday, Jan 25, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
271759 | 365202 | 613516 |
Starter Prizes | ||
391984 | 541675 | 288942 |
854322 | 123340 | 577870 |
Consolation Prizes | ||
371721 | 641125 | 542484 |
286398 | 389285 | 899259 |