Past Results
Draw: 2250
Sunday, Feb 25, 2024
Sunday, Feb 25, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
266245 | 595088 | 633152 |
Starter Prizes | ||
884874 | 910437 | 333805 |
068363 | 328528 | 974500 |
Consolation Prizes | ||
676918 | 156004 | 848645 |
931357 | 969064 | 129249 |
Draw: 2249
Saturday, Feb 24, 2024
Saturday, Feb 24, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
642368 | 847254 | 154666 |
Starter Prizes | ||
603925 | 284381 | 005630 |
764849 | 020419 | 017426 |
Consolation Prizes | ||
931884 | 583662 | 959970 |
286428 | 877658 | 512466 |
Draw: 2248
Friday, Feb 23, 2024
Friday, Feb 23, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
771937 | 615634 | 752095 |
Starter Prizes | ||
666313 | 158649 | 044075 |
177587 | 978619 | 859997 |
Consolation Prizes | ||
906381 | 096456 | 048038 |
900360 | 732316 | 330944 |
Draw: 2247
Thursday, Feb 22, 2024
Thursday, Feb 22, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
109502 | 203797 | 693483 |
Starter Prizes | ||
224297 | 159058 | 691942 |
858208 | 090363 | 476178 |
Consolation Prizes | ||
115262 | 822585 | 328664 |
242266 | 365705 | 588132 |
Draw: 2246
Wednesday, Feb 21, 2024
Wednesday, Feb 21, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
347181 | 139528 | 114937 |
Starter Prizes | ||
119353 | 468198 | 128230 |
830088 | 560271 | 991444 |
Consolation Prizes | ||
212991 | 346596 | 006441 |
364935 | 725397 | 680239 |
Draw: 2245
Tuesday, Feb 20, 2024
Tuesday, Feb 20, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
623908 | 101239 | 217283 |
Starter Prizes | ||
535496 | 385077 | 429357 |
100940 | 718405 | 479828 |
Consolation Prizes | ||
106573 | 093547 | 711152 |
102110 | 027486 | 829781 |
Draw: 2244
Monday, Feb 19, 2024
Monday, Feb 19, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
779475 | 659591 | 869752 |
Starter Prizes | ||
192495 | 870874 | 980642 |
054045 | 123123 | 849661 |
Consolation Prizes | ||
448971 | 185759 | 019071 |
835157 | 637341 | 385544 |
Draw: 2243
Sunday, Feb 18, 2024
Sunday, Feb 18, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
438570 | 433448 | 759335 |
Starter Prizes | ||
868276 | 669820 | 384373 |
042879 | 322274 | 034939 |
Consolation Prizes | ||
364387 | 227437 | 438377 |
150857 | 688820 | 397089 |
Draw: 2242
Saturday, Feb 17, 2024
Saturday, Feb 17, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
365183 | 600205 | 176341 |
Starter Prizes | ||
097408 | 736596 | 251810 |
039535 | 048594 | 870147 |
Consolation Prizes | ||
601196 | 287383 | 778345 |
371539 | 840785 | 576675 |
Draw: 2241
Friday, Feb 16, 2024
Friday, Feb 16, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
008284 | 453541 | 095276 |
Starter Prizes | ||
668836 | 553922 | 502424 |
609668 | 443794 | 553179 |
Consolation Prizes | ||
991550 | 866387 | 438123 |
374610 | 294954 | 207256 |
Draw: 2240
Thursday, Feb 15, 2024
Thursday, Feb 15, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
167242 | 760631 | 303897 |
Starter Prizes | ||
008965 | 055716 | 567660 |
014226 | 532751 | 134391 |
Consolation Prizes | ||
136084 | 919404 | 430625 |
879243 | 830232 | 701034 |
Draw: 2239
Wednesday, Feb 14, 2024
Wednesday, Feb 14, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
170825 | 871548 | 272420 |
Starter Prizes | ||
967325 | 276428 | 727300 |
138337 | 157122 | 794956 |
Consolation Prizes | ||
442095 | 302883 | 419700 |
732984 | 396007 | 859311 |
Draw: 2238
Tuesday, Feb 13, 2024
Tuesday, Feb 13, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
395967 | 071308 | 810164 |
Starter Prizes | ||
927602 | 528861 | 689117 |
913297 | 362040 | 617773 |
Consolation Prizes | ||
439683 | 562307 | 085937 |
535586 | 441570 | 199334 |
Draw: 2237
Monday, Feb 12, 2024
Monday, Feb 12, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
043503 | 961808 | 665252 |
Starter Prizes | ||
882891 | 308949 | 031440 |
557846 | 746765 | 844632 |
Consolation Prizes | ||
992662 | 011450 | 635796 |
336000 | 798844 | 196906 |
Draw: 2236
Sunday, Feb 11, 2024
Sunday, Feb 11, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
478381 | 052722 | 242400 |
Starter Prizes | ||
369942 | 699122 | 174168 |
637022 | 856523 | 219037 |
Consolation Prizes | ||
275972 | 958112 | 927396 |
603947 | 496745 | 200880 |
Draw: 2235
Saturday, Feb 10, 2024
Saturday, Feb 10, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
001186 | 751634 | 191862 |
Starter Prizes | ||
260756 | 768918 | 856864 |
586703 | 026459 | 426191 |
Consolation Prizes | ||
299714 | 590024 | 761654 |
147713 | 901461 | 216959 |