Past Results
Draw: 1028
Saturday, Oct 24, 2020
Saturday, Oct 24, 2020
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 904954 | 468722 | 835928 |
| Starter Prizes | ||
| 846243 | 566743 | 026775 |
| 019983 | 490028 | 593041 |
| Consolation Prizes | ||
| 348509 | 781983 | 424215 |
| 843112 | 451293 | 283828 |
Draw: 1027
Friday, Oct 23, 2020
Friday, Oct 23, 2020
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 322793 | 990113 | 926632 |
| Starter Prizes | ||
| 767095 | 455381 | 051730 |
| 404377 | 738917 | 408190 |
| Consolation Prizes | ||
| 513878 | 536651 | 574990 |
| 866791 | 695317 | 264301 |
Draw: 1026
Thursday, Oct 22, 2020
Thursday, Oct 22, 2020
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 685885 | 466121 | 556298 |
| Starter Prizes | ||
| 630866 | 998401 | 318253 |
| 762336 | 406943 | 507433 |
| Consolation Prizes | ||
| 769234 | 583129 | 690872 |
| 235992 | 660285 | 664044 |
Draw: 1025
Wednesday, Oct 21, 2020
Wednesday, Oct 21, 2020
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 183915 | 220724 | 928089 |
| Starter Prizes | ||
| 402224 | 210381 | 076346 |
| 598275 | 271430 | 014684 |
| Consolation Prizes | ||
| 318339 | 792036 | 303167 |
| 627823 | 121050 | 546720 |
Draw: 1024
Tuesday, Oct 20, 2020
Tuesday, Oct 20, 2020
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 319014 | 966916 | 879832 |
| Starter Prizes | ||
| 868299 | 217035 | 146715 |
| 155732 | 538903 | 374422 |
| Consolation Prizes | ||
| 866294 | 716635 | 686024 |
| 971492 | 048829 | 459811 |
Draw: 1023
Monday, Oct 19, 2020
Monday, Oct 19, 2020
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 035732 | 840106 | 754198 |
| Starter Prizes | ||
| 768449 | 947594 | 699703 |
| 836089 | 382804 | 602894 |
| Consolation Prizes | ||
| 385476 | 811697 | 899029 |
| 950627 | 195435 | 641653 |
Draw: 1022
Sunday, Oct 18, 2020
Sunday, Oct 18, 2020
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 653714 | 968090 | 704253 |
| Starter Prizes | ||
| 388369 | 208224 | 691319 |
| 568226 | 504841 | 968460 |
| Consolation Prizes | ||
| 930454 | 196198 | 802219 |
| 784959 | 437641 | 457950 |
Draw: 1021
Saturday, Oct 17, 2020
Saturday, Oct 17, 2020
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 535492 | 746174 | 071706 |
| Starter Prizes | ||
| 741440 | 029523 | 540348 |
| 560321 | 007836 | 064567 |
| Consolation Prizes | ||
| 162249 | 713826 | 649850 |
| 801349 | 875976 | 189673 |
Draw: 1020
Friday, Oct 16, 2020
Friday, Oct 16, 2020
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 812165 | 294608 | 546039 |
| Starter Prizes | ||
| 876513 | 055857 | 055137 |
| 483378 | 162819 | 970799 |
| Consolation Prizes | ||
| 896928 | 203319 | 723097 |
| 401919 | 533481 | 010153 |
Draw: 1019
Thursday, Oct 15, 2020
Thursday, Oct 15, 2020
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 049095 | 295908 | 948737 |
| Starter Prizes | ||
| 928642 | 127015 | 872443 |
| 072758 | 690500 | 011059 |
| Consolation Prizes | ||
| 739460 | 177411 | 578633 |
| 844232 | 115485 | 765237 |
Draw: 1018
Wednesday, Oct 14, 2020
Wednesday, Oct 14, 2020
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 826856 | 290248 | 663684 |
| Starter Prizes | ||
| 072770 | 686412 | 648686 |
| 421819 | 314374 | 516165 |
| Consolation Prizes | ||
| 658393 | 297320 | 649781 |
| 082001 | 379400 | 357671 |
Draw: 1017
Tuesday, Oct 13, 2020
Tuesday, Oct 13, 2020
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 398593 | 406229 | 727940 |
| Starter Prizes | ||
| 816268 | 826201 | 172179 |
| 738126 | 186768 | 952134 |
| Consolation Prizes | ||
| 756852 | 979113 | 300151 |
| 098231 | 246500 | 212704 |
Draw: 1016
Monday, Oct 12, 2020
Monday, Oct 12, 2020
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 741364 | 686567 | 354662 |
| Starter Prizes | ||
| 569147 | 116813 | 244708 |
| 303888 | 296190 | 016142 |
| Consolation Prizes | ||
| 336740 | 674560 | 661189 |
| 551137 | 856010 | 270751 |
Draw: 1015
Sunday, Oct 11, 2020
Sunday, Oct 11, 2020
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 420737 | 325274 | 685077 |
| Starter Prizes | ||
| 258025 | 199721 | 823254 |
| 523790 | 371759 | 726278 |
| Consolation Prizes | ||
| 368398 | 559128 | 186495 |
| 103360 | 032040 | 107354 |
Draw: 1014
Saturday, Oct 10, 2020
Saturday, Oct 10, 2020
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 117272 | 705859 | 607353 |
| Starter Prizes | ||
| 325887 | 585897 | 526882 |
| 922768 | 843622 | 158703 |
| Consolation Prizes | ||
| 792570 | 222359 | 782999 |
| 376737 | 739106 | 176711 |
Draw: 1013
Friday, Oct 09, 2020
Friday, Oct 09, 2020
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 738721 | 390119 | 362768 |
| Starter Prizes | ||
| 415677 | 012903 | 797715 |
| 777005 | 218095 | 122511 |
| Consolation Prizes | ||
| 501200 | 379526 | 030430 |
| 864982 | 039713 | 046791 |