Past Results
Draw: 2062
Wednesday, Aug 23, 2023
Wednesday, Aug 23, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
335973 | 044294 | 075402 |
Starter Prizes | ||
501263 | 611086 | 032349 |
593303 | 503493 | 109102 |
Consolation Prizes | ||
817687 | 433330 | 905166 |
421966 | 372002 | 135239 |
Draw: 2055
Wednesday, Aug 16, 2023
Wednesday, Aug 16, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
738520 | 877117 | 307294 |
Starter Prizes | ||
626060 | 934033 | 454406 |
570109 | 565911 | 354147 |
Consolation Prizes | ||
229588 | 458323 | 849273 |
839810 | 320662 | 160295 |
Draw: 2048
Wednesday, Aug 09, 2023
Wednesday, Aug 09, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
610591 | 857313 | 134118 |
Starter Prizes | ||
614634 | 654072 | 778775 |
537017 | 790445 | 629228 |
Consolation Prizes | ||
190517 | 262146 | 365401 |
956646 | 819597 | 086364 |
Draw: 2041
Wednesday, Aug 02, 2023
Wednesday, Aug 02, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
884805 | 317642 | 241079 |
Starter Prizes | ||
540692 | 444410 | 423891 |
606266 | 055071 | 401921 |
Consolation Prizes | ||
554243 | 828966 | 843226 |
001662 | 680010 | 260741 |
Draw: 2034
Wednesday, Jul 26, 2023
Wednesday, Jul 26, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
744294 | 164518 | 893674 |
Starter Prizes | ||
701590 | 442970 | 006844 |
627584 | 043994 | 215270 |
Consolation Prizes | ||
570044 | 793819 | 388815 |
141714 | 599180 | 835854 |
Draw: 2027
Wednesday, Jul 19, 2023
Wednesday, Jul 19, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
368132 | 869455 | 070104 |
Starter Prizes | ||
906262 | 744147 | 766387 |
899282 | 474571 | 275383 |
Consolation Prizes | ||
150174 | 520656 | 060278 |
381750 | 901121 | 219721 |
Draw: 2020
Wednesday, Jul 12, 2023
Wednesday, Jul 12, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
365122 | 772493 | 430791 |
Starter Prizes | ||
068697 | 697753 | 350487 |
620998 | 146947 | 791294 |
Consolation Prizes | ||
153903 | 299303 | 937280 |
279778 | 682206 | 034715 |
Draw: 2013
Wednesday, Jul 05, 2023
Wednesday, Jul 05, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
986278 | 878054 | 511123 |
Starter Prizes | ||
303082 | 437411 | 392044 |
269811 | 307197 | 539990 |
Consolation Prizes | ||
016254 | 108746 | 788729 |
003276 | 497103 | 134141 |
Draw: 2006
Wednesday, Jun 28, 2023
Wednesday, Jun 28, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
380759 | 953845 | 321636 |
Starter Prizes | ||
732806 | 020127 | 194662 |
548663 | 204488 | 525931 |
Consolation Prizes | ||
761019 | 021416 | 423158 |
875877 | 094043 | 932994 |
Draw: 1999
Wednesday, Jun 21, 2023
Wednesday, Jun 21, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
113740 | 239812 | 690346 |
Starter Prizes | ||
641540 | 987710 | 085411 |
497841 | 948411 | 877236 |
Consolation Prizes | ||
849100 | 487494 | 563221 |
987480 | 457254 | 744566 |
Draw: 1992
Wednesday, Jun 14, 2023
Wednesday, Jun 14, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
033725 | 268965 | 157091 |
Starter Prizes | ||
277272 | 365222 | 433371 |
579160 | 050446 | 935838 |
Consolation Prizes | ||
644631 | 352026 | 333425 |
047615 | 889017 | 233017 |
Draw: 1985
Wednesday, Jun 07, 2023
Wednesday, Jun 07, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
671282 | 352685 | 636849 |
Starter Prizes | ||
335049 | 313097 | 401596 |
646811 | 566458 | 927031 |
Consolation Prizes | ||
576052 | 301757 | 025348 |
223431 | 862267 | 924806 |
Draw: 1978
Wednesday, May 31, 2023
Wednesday, May 31, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
087688 | 485365 | 932359 |
Starter Prizes | ||
138343 | 855134 | 529174 |
691085 | 377957 | 329891 |
Consolation Prizes | ||
160026 | 362210 | 953396 |
376665 | 493836 | 082601 |
Draw: 1971
Wednesday, May 24, 2023
Wednesday, May 24, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
745830 | 614615 | 410949 |
Starter Prizes | ||
975139 | 442797 | 208781 |
344570 | 069172 | 610843 |
Consolation Prizes | ||
930730 | 670876 | 099266 |
130398 | 212332 | 872003 |
Draw: 1964
Wednesday, May 17, 2023
Wednesday, May 17, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
242972 | 826851 | 789031 |
Starter Prizes | ||
474385 | 401277 | 351908 |
319580 | 849952 | 638382 |
Consolation Prizes | ||
526814 | 289814 | 304785 |
072341 | 103663 | 588725 |
Draw: 1957
Wednesday, May 10, 2023
Wednesday, May 10, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
414835 | 023629 | 609473 |
Starter Prizes | ||
667026 | 418395 | 251841 |
041798 | 946900 | 178195 |
Consolation Prizes | ||
622357 | 761314 | 153450 |
067078 | 280926 | 047924 |