Past Results
Draw: 417
Thursday, Feb 21, 2019
Thursday, Feb 21, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
501976 | 872506 | 666702 |
Starter Prizes | ||
078537 | 077628 | 655341 |
819832 | 285762 | 522422 |
Consolation Prizes | ||
427560 | 287019 | 343043 |
556002 | 760558 | 715109 |
Draw: 410
Thursday, Feb 14, 2019
Thursday, Feb 14, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
880990 | 053345 | 133207 |
Starter Prizes | ||
871118 | 854650 | 880867 |
367081 | 344562 | 801650 |
Consolation Prizes | ||
353684 | 119232 | 499359 |
709769 | 946459 | 837078 |
Draw: 403
Thursday, Feb 07, 2019
Thursday, Feb 07, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
343672 | 533303 | 045507 |
Starter Prizes | ||
493354 | 103862 | 249348 |
214766 | 817754 | 969216 |
Consolation Prizes | ||
916552 | 178657 | 360581 |
867422 | 250652 | 193615 |
Draw: 396
Thursday, Jan 31, 2019
Thursday, Jan 31, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
729298 | 522581 | 076845 |
Starter Prizes | ||
802241 | 717739 | 669525 |
664300 | 035950 | 406648 |
Consolation Prizes | ||
220624 | 131533 | 957365 |
568350 | 623448 | 533885 |
Draw: 389
Thursday, Jan 24, 2019
Thursday, Jan 24, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
074519 | 353298 | 004155 |
Starter Prizes | ||
374860 | 730881 | 927649 |
927626 | 333563 | 335503 |
Consolation Prizes | ||
323410 | 393236 | 290763 |
722564 | 625090 | 682481 |
Draw: 382
Thursday, Jan 17, 2019
Thursday, Jan 17, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
304023 | 109981 | 162857 |
Starter Prizes | ||
559425 | 728017 | 895157 |
915775 | 800804 | 733978 |
Consolation Prizes | ||
667770 | 822519 | 037924 |
425300 | 646770 | 057406 |
Draw: 375
Thursday, Jan 10, 2019
Thursday, Jan 10, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
639852 | 735372 | 929809 |
Starter Prizes | ||
244844 | 118623 | 111465 |
983763 | 679418 | 146091 |
Consolation Prizes | ||
611183 | 430434 | 458919 |
317098 | 268250 | 129501 |
Draw: 368
Thursday, Jan 03, 2019
Thursday, Jan 03, 2019
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
201476 | 465143 | 820308 |
Starter Prizes | ||
333312 | 509800 | 124951 |
406212 | 257773 | 620024 |
Consolation Prizes | ||
818373 | 289845 | 223216 |
367464 | 034086 | 010483 |
Draw: 361
Thursday, Dec 27, 2018
Thursday, Dec 27, 2018
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
376071 | 249680 | 700482 |
Starter Prizes | ||
327506 | 763534 | 725668 |
137464 | 090398 | 623484 |
Consolation Prizes | ||
367191 | 829702 | 856746 |
285315 | 971693 | 269928 |
Draw: 354
Thursday, Dec 20, 2018
Thursday, Dec 20, 2018
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
177013 | 261345 | 690876 |
Starter Prizes | ||
925321 | 212121 | 991270 |
581159 | 455710 | 917072 |
Consolation Prizes | ||
579039 | 439112 | 828361 |
319985 | 988818 | 652052 |
Draw: 347
Thursday, Dec 13, 2018
Thursday, Dec 13, 2018
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
780483 | 411913 | 203215 |
Starter Prizes | ||
310881 | 030496 | 449672 |
935020 | 159648 | 044967 |
Consolation Prizes | ||
970042 | 041729 | 791684 |
665309 | 580013 | 694896 |
Draw: 340
Thursday, Dec 06, 2018
Thursday, Dec 06, 2018
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
156404 | 726900 | 062489 |
Starter Prizes | ||
960970 | 348081 | 908272 |
385697 | 069172 | 033647 |
Consolation Prizes | ||
335006 | 503338 | 285211 |
362459 | 443184 | 352180 |
Draw: 333
Thursday, Nov 29, 2018
Thursday, Nov 29, 2018
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
108233 | 701418 | 823301 |
Starter Prizes | ||
895291 | 506360 | 862937 |
923048 | 139090 | 416473 |
Consolation Prizes | ||
798558 | 564780 | 840475 |
079586 | 552537 | 462675 |
Draw: 326
Thursday, Nov 22, 2018
Thursday, Nov 22, 2018
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
065709 | 837097 | 528311 |
Starter Prizes | ||
599085 | 128032 | 739764 |
691971 | 567903 | 962863 |
Consolation Prizes | ||
504704 | 991970 | 761249 |
146483 | 050025 | 350074 |
Draw: 319
Thursday, Nov 15, 2018
Thursday, Nov 15, 2018
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
507648 | 419517 | 564617 |
Starter Prizes | ||
122387 | 671400 | 053109 |
987627 | 111184 | 118798 |
Consolation Prizes | ||
390094 | 050112 | 475535 |
346268 | 471756 | 335285 |
Draw: 312
Thursday, Nov 08, 2018
Thursday, Nov 08, 2018
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
960761 | 114847 | 511066 |
Starter Prizes | ||
482282 | 050432 | 896919 |
342411 | 903655 | 969393 |
Consolation Prizes | ||
630417 | 470844 | 965744 |
107939 | 471707 | 506598 |