Past Results
Draw: 1001
Sunday, Sep 27, 2020
Sunday, Sep 27, 2020
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
470397 | 667141 | 199101 |
Starter Prizes | ||
293936 | 056443 | 415258 |
848848 | 336955 | 805323 |
Consolation Prizes | ||
118272 | 998565 | 534214 |
439017 | 489068 | 252784 |
Draw: 994
Sunday, Sep 20, 2020
Sunday, Sep 20, 2020
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
480456 | 540037 | 945961 |
Starter Prizes | ||
753474 | 194093 | 803405 |
921217 | 348098 | 261140 |
Consolation Prizes | ||
494094 | 987827 | 780383 |
575822 | 449297 | 676489 |
Draw: 987
Sunday, Sep 13, 2020
Sunday, Sep 13, 2020
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
109151 | 791704 | 799705 |
Starter Prizes | ||
789108 | 628273 | 182357 |
534842 | 116418 | 315347 |
Consolation Prizes | ||
320145 | 551745 | 494775 |
468264 | 029853 | 603984 |
Draw: 980
Sunday, Sep 06, 2020
Sunday, Sep 06, 2020
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
285537 | 916849 | 992884 |
Starter Prizes | ||
929059 | 933527 | 464078 |
769650 | 667173 | 701630 |
Consolation Prizes | ||
791876 | 798495 | 063098 |
600282 | 926956 | 445909 |
Draw: 973
Sunday, Aug 30, 2020
Sunday, Aug 30, 2020
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
280911 | 474424 | 964420 |
Starter Prizes | ||
286253 | 072345 | 758305 |
502048 | 317025 | 513550 |
Consolation Prizes | ||
142401 | 599887 | 860449 |
038710 | 866185 | 312016 |
Draw: 966
Sunday, Aug 23, 2020
Sunday, Aug 23, 2020
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
100663 | 153978 | 248923 |
Starter Prizes | ||
834908 | 446302 | 341257 |
674996 | 938960 | 659408 |
Consolation Prizes | ||
617661 | 362749 | 835677 |
171344 | 020815 | 798657 |
Draw: 959
Sunday, Aug 16, 2020
Sunday, Aug 16, 2020
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
464889 | 905939 | 219127 |
Starter Prizes | ||
689590 | 276978 | 998264 |
417981 | 013432 | 954093 |
Consolation Prizes | ||
700638 | 012414 | 047193 |
223930 | 143818 | 334048 |
Draw: 952
Sunday, Aug 09, 2020
Sunday, Aug 09, 2020
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
427714 | 294084 | 879761 |
Starter Prizes | ||
094008 | 413390 | 611666 |
427975 | 738379 | 195015 |
Consolation Prizes | ||
173329 | 824085 | 545333 |
586662 | 613265 | 321993 |
Draw: 945
Sunday, Aug 02, 2020
Sunday, Aug 02, 2020
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
773045 | 112853 | 421263 |
Starter Prizes | ||
150712 | 943959 | 916470 |
467396 | 127428 | 981511 |
Consolation Prizes | ||
006347 | 473923 | 177204 |
657060 | 661139 | 816276 |
Draw: 938
Sunday, Jul 26, 2020
Sunday, Jul 26, 2020
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
674622 | 769547 | 022322 |
Starter Prizes | ||
111826 | 133074 | 661778 |
158378 | 745452 | 921434 |
Consolation Prizes | ||
118994 | 990991 | 577156 |
772026 | 637180 | 732796 |
Draw: 931
Sunday, Jul 19, 2020
Sunday, Jul 19, 2020
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
696467 | 096149 | 314148 |
Starter Prizes | ||
176841 | 370811 | 844387 |
084681 | 044171 | 950878 |
Consolation Prizes | ||
270695 | 477403 | 133593 |
000050 | 621693 | 745050 |
Draw: 924
Sunday, Jul 12, 2020
Sunday, Jul 12, 2020
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
314356 | 012180 | 430524 |
Starter Prizes | ||
732824 | 683240 | 318925 |
871648 | 341839 | 827846 |
Consolation Prizes | ||
566903 | 840133 | 064664 |
434721 | 904788 | 849544 |
Draw: 917
Sunday, Jul 05, 2020
Sunday, Jul 05, 2020
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
955826 | 702758 | 230338 |
Starter Prizes | ||
549169 | 156864 | 819186 |
918422 | 551436 | 282493 |
Consolation Prizes | ||
256483 | 227521 | 590333 |
661178 | 487178 | 977624 |
Draw: 910
Sunday, Jun 28, 2020
Sunday, Jun 28, 2020
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
332508 | 995354 | 850162 |
Starter Prizes | ||
959557 | 495413 | 430984 |
362471 | 477885 | 016748 |
Consolation Prizes | ||
780769 | 634006 | 212551 |
476516 | 270780 | 645196 |
Draw: 903
Sunday, Jun 21, 2020
Sunday, Jun 21, 2020
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
871832 | 904694 | 508441 |
Starter Prizes | ||
986756 | 099957 | 411216 |
237145 | 413671 | 419441 |
Consolation Prizes | ||
481726 | 829031 | 085216 |
771642 | 832101 | 663503 |
Draw: 896
Sunday, Jun 14, 2020
Sunday, Jun 14, 2020
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
414617 | 615912 | 841431 |
Starter Prizes | ||
110774 | 822860 | 416604 |
225778 | 338773 | 686400 |
Consolation Prizes | ||
675948 | 182713 | 358087 |
665689 | 219092 | 284275 |