Past Results
Draw: 2609
Sunday, Feb 16, 2025
Sunday, Feb 16, 2025

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
138921 | 155396 | 414205 |
Starter Prizes | ||
240929 | 591070 | 622015 |
079285 | 541220 | 697279 |
Consolation Prizes | ||
909755 | 469094 | 813105 |
059701 | 739216 | 162294 |
Draw: 2602
Sunday, Feb 09, 2025
Sunday, Feb 09, 2025

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
461989 | 162560 | 827545 |
Starter Prizes | ||
263336 | 334207 | 950835 |
300421 | 419928 | 680416 |
Consolation Prizes | ||
539260 | 416451 | 294901 |
167086 | 429631 | 649163 |
Draw: 2595
Sunday, Feb 02, 2025
Sunday, Feb 02, 2025

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
566528 | 133548 | 449432 |
Starter Prizes | ||
274375 | 845606 | 392952 |
863300 | 547187 | 690845 |
Consolation Prizes | ||
345259 | 229112 | 843619 |
163610 | 324203 | 140645 |
Draw: 2588
Sunday, Jan 26, 2025
Sunday, Jan 26, 2025

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
165137 | 258430 | 605078 |
Starter Prizes | ||
738852 | 001662 | 958480 |
919185 | 269100 | 280958 |
Consolation Prizes | ||
838204 | 821276 | 422391 |
721563 | 258231 | 570955 |
Draw: 2581
Sunday, Jan 19, 2025
Sunday, Jan 19, 2025

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
355302 | 102768 | 132718 |
Starter Prizes | ||
998156 | 355624 | 384376 |
897048 | 079815 | 835112 |
Consolation Prizes | ||
510840 | 452641 | 652763 |
810247 | 252639 | 871132 |
Draw: 2574
Sunday, Jan 12, 2025
Sunday, Jan 12, 2025

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
419267 | 266363 | 577315 |
Starter Prizes | ||
529297 | 745051 | 804878 |
271068 | 542538 | 269336 |
Consolation Prizes | ||
945641 | 815220 | 291397 |
731550 | 420846 | 514414 |
Draw: 2567
Sunday, Jan 05, 2025
Sunday, Jan 05, 2025

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
908349 | 334108 | 473425 |
Starter Prizes | ||
107976 | 767351 | 604983 |
802602 | 602047 | 387014 |
Consolation Prizes | ||
627896 | 642078 | 164236 |
944626 | 978919 | 392400 |
Draw: 2560
Sunday, Dec 29, 2024
Sunday, Dec 29, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
451082 | 003312 | 309213 |
Starter Prizes | ||
138291 | 630512 | 012626 |
844441 | 846698 | 091601 |
Consolation Prizes | ||
471235 | 754827 | 839990 |
028393 | 890513 | 322429 |
Draw: 2553
Sunday, Dec 22, 2024
Sunday, Dec 22, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
206372 | 564523 | 266928 |
Starter Prizes | ||
220265 | 999128 | 326124 |
112207 | 596116 | 898597 |
Consolation Prizes | ||
929107 | 247560 | 993031 |
796284 | 960689 | 872255 |
Draw: 2546
Sunday, Dec 15, 2024
Sunday, Dec 15, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
703791 | 569933 | 452646 |
Starter Prizes | ||
229648 | 297710 | 322351 |
735166 | 426150 | 049297 |
Consolation Prizes | ||
174871 | 270484 | 277094 |
819395 | 983279 | 597204 |
Draw: 2539
Sunday, Dec 08, 2024
Sunday, Dec 08, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
025375 | 308380 | 098550 |
Starter Prizes | ||
214941 | 340406 | 471000 |
201472 | 806859 | 093875 |
Consolation Prizes | ||
818659 | 520798 | 056007 |
047294 | 631628 | 895749 |
Draw: 2532
Sunday, Dec 01, 2024
Sunday, Dec 01, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
330628 | 089624 | 938944 |
Starter Prizes | ||
250886 | 211899 | 022556 |
124118 | 029724 | 034490 |
Consolation Prizes | ||
301410 | 474968 | 191694 |
844900 | 964649 | 777366 |
Draw: 2525
Sunday, Nov 24, 2024
Sunday, Nov 24, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
658095 | 524356 | 791384 |
Starter Prizes | ||
578785 | 548055 | 260405 |
665002 | 066215 | 532343 |
Consolation Prizes | ||
421641 | 379998 | 652851 |
840264 | 209380 | 570631 |
Draw: 2518
Sunday, Nov 17, 2024
Sunday, Nov 17, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
559874 | 174509 | 550146 |
Starter Prizes | ||
483088 | 999975 | 778868 |
015390 | 004105 | 407741 |
Consolation Prizes | ||
524392 | 633328 | 140438 |
694068 | 957927 | 753049 |
Draw: 2511
Sunday, Nov 10, 2024
Sunday, Nov 10, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
319375 | 323260 | 184415 |
Starter Prizes | ||
855489 | 126846 | 659191 |
519203 | 542177 | 030221 |
Consolation Prizes | ||
363560 | 192831 | 410321 |
513298 | 525217 | 889535 |
Draw: 2504
Sunday, Nov 03, 2024
Sunday, Nov 03, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
051680 | 005123 | 389354 |
Starter Prizes | ||
862924 | 598119 | 408469 |
678065 | 015149 | 349640 |
Consolation Prizes | ||
212110 | 543787 | 966834 |
652041 | 594784 | 745834 |