Past Results
Draw: 1203
Saturday, Apr 17, 2021
Saturday, Apr 17, 2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
044628 | 887128 | 849092 |
Starter Prizes | ||
117928 | 149470 | 349586 |
286604 | 339226 | 645698 |
Consolation Prizes | ||
262884 | 996731 | 259179 |
535950 | 279436 | 175732 |
Draw: 1196
Saturday, Apr 10, 2021
Saturday, Apr 10, 2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
866695 | 931227 | 109972 |
Starter Prizes | ||
706057 | 922623 | 312042 |
693645 | 537682 | 053127 |
Consolation Prizes | ||
852044 | 947794 | 144809 |
354591 | 031411 | 902318 |
Draw: 1189
Saturday, Apr 03, 2021
Saturday, Apr 03, 2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
261023 | 534876 | 768461 |
Starter Prizes | ||
153380 | 426185 | 688108 |
894030 | 128584 | 982549 |
Consolation Prizes | ||
193866 | 568945 | 289550 |
615762 | 209229 | 984759 |
Draw: 1182
Saturday, Mar 27, 2021
Saturday, Mar 27, 2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
555562 | 436212 | 117502 |
Starter Prizes | ||
187533 | 436889 | 208390 |
107080 | 819784 | 868755 |
Consolation Prizes | ||
253161 | 954777 | 687222 |
788449 | 062115 | 406795 |
Draw: 1175
Saturday, Mar 20, 2021
Saturday, Mar 20, 2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
718828 | 335206 | 054899 |
Starter Prizes | ||
852780 | 437772 | 826853 |
812842 | 734164 | 256035 |
Consolation Prizes | ||
284076 | 343517 | 367595 |
659301 | 222661 | 463084 |
Draw: 1168
Saturday, Mar 13, 2021
Saturday, Mar 13, 2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
787433 | 319066 | 644900 |
Starter Prizes | ||
330043 | 102316 | 406985 |
784989 | 486781 | 238270 |
Consolation Prizes | ||
638459 | 515388 | 195328 |
103686 | 571912 | 980887 |
Draw: 1161
Saturday, Mar 06, 2021
Saturday, Mar 06, 2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
263101 | 830499 | 004221 |
Starter Prizes | ||
906937 | 004278 | 413703 |
172645 | 412159 | 147054 |
Consolation Prizes | ||
681373 | 968755 | 739935 |
988908 | 905723 | 112217 |
Draw: 1154
Saturday, Feb 27, 2021
Saturday, Feb 27, 2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
646799 | 363561 | 150637 |
Starter Prizes | ||
769101 | 032572 | 577944 |
547404 | 429345 | 794269 |
Consolation Prizes | ||
793791 | 698979 | 764261 |
106235 | 853447 | 898275 |
Draw: 1147
Saturday, Feb 20, 2021
Saturday, Feb 20, 2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
972498 | 079606 | 043426 |
Starter Prizes | ||
404649 | 699977 | 316938 |
922443 | 796708 | 090747 |
Consolation Prizes | ||
672550 | 870930 | 199561 |
809435 | 657590 | 646158 |
Draw: 1140
Saturday, Feb 13, 2021
Saturday, Feb 13, 2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
594871 | 527015 | 299148 |
Starter Prizes | ||
487140 | 373893 | 361462 |
837578 | 781651 | 135551 |
Consolation Prizes | ||
930416 | 987292 | 700191 |
765930 | 665820 | 566596 |
Draw: 1133
Saturday, Feb 06, 2021
Saturday, Feb 06, 2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
700532 | 127795 | 367440 |
Starter Prizes | ||
536297 | 813083 | 557626 |
364688 | 161183 | 139225 |
Consolation Prizes | ||
079529 | 155787 | 362023 |
988016 | 835565 | 117632 |
Draw: 1126
Saturday, Jan 30, 2021
Saturday, Jan 30, 2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
193977 | 840805 | 730034 |
Starter Prizes | ||
469723 | 669559 | 695399 |
988546 | 023828 | 580282 |
Consolation Prizes | ||
230466 | 531040 | 226075 |
772769 | 137369 | 410414 |
Draw: 1119
Saturday, Jan 23, 2021
Saturday, Jan 23, 2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
961858 | 395712 | 757902 |
Starter Prizes | ||
180552 | 533935 | 224362 |
174320 | 573238 | 006377 |
Consolation Prizes | ||
169398 | 062308 | 851656 |
499186 | 565365 | 673710 |
Draw: 1112
Saturday, Jan 16, 2021
Saturday, Jan 16, 2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
842862 | 808121 | 008369 |
Starter Prizes | ||
277694 | 410728 | 235602 |
220873 | 697817 | 404315 |
Consolation Prizes | ||
582108 | 870810 | 110728 |
698679 | 635975 | 012344 |
Draw: 1105
Saturday, Jan 09, 2021
Saturday, Jan 09, 2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
117759 | 460544 | 054766 |
Starter Prizes | ||
042962 | 586795 | 480120 |
029655 | 415740 | 259297 |
Consolation Prizes | ||
690438 | 218482 | 461681 |
401524 | 738186 | 443051 |
Draw: 1098
Saturday, Jan 02, 2021
Saturday, Jan 02, 2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
102418 | 189464 | 979482 |
Starter Prizes | ||
987882 | 491627 | 875224 |
254439 | 119981 | 275505 |
Consolation Prizes | ||
859045 | 231674 | 901261 |
515301 | 618701 | 213447 |