Past Results
Draw: 1539
Saturday, Mar 19, 2022
Saturday, Mar 19, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
601543 | 988259 | 850503 |
Starter Prizes | ||
528875 | 378801 | 728953 |
449833 | 103807 | 578774 |
Consolation Prizes | ||
319500 | 591476 | 854326 |
205866 | 462862 | 383364 |
Draw: 1532
Saturday, Mar 12, 2022
Saturday, Mar 12, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
903329 | 211318 | 424440 |
Starter Prizes | ||
304704 | 980425 | 658970 |
326887 | 048116 | 691136 |
Consolation Prizes | ||
678655 | 309518 | 722238 |
508541 | 429009 | 853540 |
Draw: 1525
Saturday, Mar 05, 2022
Saturday, Mar 05, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
242661 | 742042 | 873672 |
Starter Prizes | ||
639185 | 733180 | 694158 |
629073 | 121106 | 763665 |
Consolation Prizes | ||
337236 | 392794 | 925571 |
160345 | 394365 | 789958 |
Draw: 1518
Saturday, Feb 26, 2022
Saturday, Feb 26, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
341780 | 243523 | 805422 |
Starter Prizes | ||
536970 | 567112 | 213811 |
557195 | 904414 | 594079 |
Consolation Prizes | ||
919559 | 311314 | 823074 |
410753 | 641859 | 564458 |
Draw: 1511
Saturday, Feb 19, 2022
Saturday, Feb 19, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
988839 | 430009 | 973645 |
Starter Prizes | ||
673170 | 336885 | 026820 |
976573 | 823119 | 249603 |
Consolation Prizes | ||
466932 | 730017 | 808765 |
005710 | 789071 | 157059 |
Draw: 1504
Saturday, Feb 12, 2022
Saturday, Feb 12, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
115821 | 133423 | 355564 |
Starter Prizes | ||
490485 | 320435 | 625125 |
345029 | 879822 | 137340 |
Consolation Prizes | ||
735064 | 040339 | 938152 |
983559 | 291426 | 494253 |
Draw: 1497
Saturday, Feb 05, 2022
Saturday, Feb 05, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
247149 | 996468 | 887419 |
Starter Prizes | ||
680876 | 335798 | 791636 |
423104 | 891325 | 718241 |
Consolation Prizes | ||
948141 | 033826 | 765403 |
256041 | 203586 | 688818 |
Draw: 1490
Saturday, Jan 29, 2022
Saturday, Jan 29, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
146712 | 395912 | 902652 |
Starter Prizes | ||
012230 | 627250 | 249898 |
287693 | 824488 | 412507 |
Consolation Prizes | ||
001885 | 246778 | 283186 |
563223 | 117296 | 245187 |
Draw: 1483
Saturday, Jan 22, 2022
Saturday, Jan 22, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
335439 | 127871 | 710922 |
Starter Prizes | ||
643586 | 537959 | 263379 |
689096 | 142689 | 082380 |
Consolation Prizes | ||
038139 | 033240 | 879039 |
248961 | 568037 | 390738 |
Draw: 1476
Saturday, Jan 15, 2022
Saturday, Jan 15, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
231181 | 613899 | 159754 |
Starter Prizes | ||
793080 | 203935 | 502480 |
411298 | 253924 | 140829 |
Consolation Prizes | ||
205221 | 207138 | 491820 |
727215 | 948874 | 917151 |
Draw: 1469
Saturday, Jan 08, 2022
Saturday, Jan 08, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
232942 | 432067 | 159928 |
Starter Prizes | ||
059781 | 276623 | 417836 |
450576 | 330988 | 075605 |
Consolation Prizes | ||
096591 | 425748 | 956216 |
354978 | 097175 | 943938 |
Draw: 1462
Saturday, Jan 01, 2022
Saturday, Jan 01, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
068155 | 208299 | 928850 |
Starter Prizes | ||
527892 | 380532 | 741236 |
948019 | 559867 | 197234 |
Consolation Prizes | ||
504022 | 523540 | 885702 |
325721 | 139344 | 928189 |
Draw: 1455
Saturday, Dec 25, 2021
Saturday, Dec 25, 2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
899885 | 823475 | 723279 |
Starter Prizes | ||
738501 | 519807 | 971386 |
538976 | 167858 | 307837 |
Consolation Prizes | ||
564998 | 502182 | 996683 |
232606 | 476228 | 008984 |
Draw: 1448
Saturday, Dec 18, 2021
Saturday, Dec 18, 2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
902308 | 361989 | 028330 |
Starter Prizes | ||
047943 | 156803 | 033364 |
559427 | 589038 | 183043 |
Consolation Prizes | ||
051419 | 523362 | 054365 |
217542 | 449469 | 422013 |
Draw: 1441
Saturday, Dec 11, 2021
Saturday, Dec 11, 2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
978866 | 188921 | 985754 |
Starter Prizes | ||
046685 | 580134 | 230181 |
612482 | 514186 | 106145 |
Consolation Prizes | ||
955445 | 778132 | 883766 |
480512 | 191844 | 393629 |
Draw: 1434
Saturday, Dec 04, 2021
Saturday, Dec 04, 2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
768767 | 123606 | 686954 |
Starter Prizes | ||
320652 | 034656 | 980610 |
735432 | 927249 | 350365 |
Consolation Prizes | ||
431362 | 579969 | 534894 |
459795 | 777367 | 096746 |