Past Results
Draw: 2503
Saturday, Nov 02, 2024
Saturday, Nov 02, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
427594 | 713902 | 032967 |
Starter Prizes | ||
086548 | 481237 | 684555 |
141103 | 911828 | 789223 |
Consolation Prizes | ||
796656 | 401873 | 265468 |
699914 | 917293 | 924435 |
Draw: 2496
Saturday, Oct 26, 2024
Saturday, Oct 26, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
668465 | 097499 | 260145 |
Starter Prizes | ||
726682 | 188067 | 716720 |
986921 | 334554 | 143375 |
Consolation Prizes | ||
685204 | 071389 | 165394 |
734420 | 486770 | 550905 |
Draw: 2489
Saturday, Oct 19, 2024
Saturday, Oct 19, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
256341 | 681804 | 556682 |
Starter Prizes | ||
026320 | 814587 | 762020 |
806868 | 970568 | 716943 |
Consolation Prizes | ||
941733 | 773969 | 061575 |
536419 | 759886 | 240628 |
Draw: 2482
Saturday, Oct 12, 2024
Saturday, Oct 12, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
921071 | 085906 | 002370 |
Starter Prizes | ||
168643 | 555720 | 732408 |
059198 | 302211 | 743583 |
Consolation Prizes | ||
977697 | 503144 | 310693 |
083659 | 210794 | 883944 |
Draw: 2475
Saturday, Oct 05, 2024
Saturday, Oct 05, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
410943 | 954493 | 269859 |
Starter Prizes | ||
240033 | 088194 | 784670 |
673828 | 202579 | 605211 |
Consolation Prizes | ||
998518 | 665248 | 816513 |
095011 | 085554 | 531918 |
Draw: 2468
Saturday, Sep 28, 2024
Saturday, Sep 28, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
196540 | 161846 | 443360 |
Starter Prizes | ||
681515 | 332807 | 747399 |
684729 | 754683 | 424200 |
Consolation Prizes | ||
546262 | 387437 | 962335 |
780366 | 840204 | 453053 |
Draw: 2461
Saturday, Sep 21, 2024
Saturday, Sep 21, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
736479 | 049863 | 148364 |
Starter Prizes | ||
802904 | 374149 | 846700 |
405926 | 918885 | 826880 |
Consolation Prizes | ||
719372 | 734462 | 846930 |
557226 | 559794 | 227465 |
Draw: 2454
Saturday, Sep 14, 2024
Saturday, Sep 14, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
258642 | 837459 | 822800 |
Starter Prizes | ||
342029 | 643119 | 859984 |
791384 | 250993 | 638672 |
Consolation Prizes | ||
093398 | 470929 | 088984 |
319761 | 040953 | 424170 |
Draw: 2447
Saturday, Sep 07, 2024
Saturday, Sep 07, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
044785 | 548936 | 772457 |
Starter Prizes | ||
057465 | 718852 | 589819 |
410939 | 091450 | 451268 |
Consolation Prizes | ||
556437 | 680385 | 591370 |
795644 | 123632 | 455646 |
Draw: 2440
Saturday, Aug 31, 2024
Saturday, Aug 31, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
834239 | 255430 | 985687 |
Starter Prizes | ||
177316 | 179520 | 740578 |
344789 | 173366 | 172576 |
Consolation Prizes | ||
347474 | 041197 | 165137 |
879826 | 564237 | 627888 |
Draw: 2433
Saturday, Aug 24, 2024
Saturday, Aug 24, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
376738 | 263128 | 502369 |
Starter Prizes | ||
220026 | 754777 | 074681 |
928372 | 102953 | 614554 |
Consolation Prizes | ||
731503 | 885845 | 359244 |
275021 | 700690 | 195129 |
Draw: 2426
Saturday, Aug 17, 2024
Saturday, Aug 17, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
722491 | 733595 | 362928 |
Starter Prizes | ||
532663 | 981292 | 278214 |
869439 | 448025 | 888675 |
Consolation Prizes | ||
459296 | 440310 | 002716 |
334440 | 740050 | 882327 |
Draw: 2419
Saturday, Aug 10, 2024
Saturday, Aug 10, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
494305 | 298118 | 030317 |
Starter Prizes | ||
339717 | 169336 | 674163 |
300739 | 368237 | 468086 |
Consolation Prizes | ||
838004 | 182519 | 987323 |
498517 | 781497 | 537608 |
Draw: 2412
Saturday, Aug 03, 2024
Saturday, Aug 03, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
843012 | 753535 | 803976 |
Starter Prizes | ||
905917 | 610511 | 932923 |
649530 | 368293 | 843417 |
Consolation Prizes | ||
423426 | 153872 | 793156 |
055756 | 834051 | 296633 |
Draw: 2405
Saturday, Jul 27, 2024
Saturday, Jul 27, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
283457 | 686304 | 236145 |
Starter Prizes | ||
616901 | 514001 | 867073 |
283653 | 117735 | 142948 |
Consolation Prizes | ||
235701 | 066953 | 062470 |
644888 | 084987 | 367961 |
Draw: 2398
Saturday, Jul 20, 2024
Saturday, Jul 20, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
093010 | 501479 | 936253 |
Starter Prizes | ||
551006 | 087073 | 306224 |
478778 | 446993 | 284225 |
Consolation Prizes | ||
514629 | 662459 | 495400 |
312658 | 338663 | 805359 |