Past Results
Draw: 2608
Saturday, Feb 15, 2025
Saturday, Feb 15, 2025

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
019267 | 980432 | 966197 |
Starter Prizes | ||
640611 | 911552 | 668100 |
314409 | 360084 | 775354 |
Consolation Prizes | ||
884813 | 924962 | 096035 |
323428 | 796152 | 854201 |
Draw: 2601
Saturday, Feb 08, 2025
Saturday, Feb 08, 2025

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
542317 | 179149 | 033647 |
Starter Prizes | ||
253443 | 645409 | 459206 |
526761 | 626442 | 172938 |
Consolation Prizes | ||
642262 | 481582 | 293537 |
137651 | 120513 | 579013 |
Draw: 2594
Saturday, Feb 01, 2025
Saturday, Feb 01, 2025

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
673280 | 674070 | 088910 |
Starter Prizes | ||
983103 | 121231 | 538925 |
386220 | 603152 | 664827 |
Consolation Prizes | ||
904073 | 102432 | 473677 |
715175 | 889196 | 003936 |
Draw: 2587
Saturday, Jan 25, 2025
Saturday, Jan 25, 2025

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
654289 | 227218 | 580669 |
Starter Prizes | ||
707639 | 733519 | 814919 |
162273 | 456607 | 083754 |
Consolation Prizes | ||
362388 | 680366 | 304637 |
549432 | 461922 | 420923 |
Draw: 2580
Saturday, Jan 18, 2025
Saturday, Jan 18, 2025

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
308541 | 227435 | 505189 |
Starter Prizes | ||
000021 | 476322 | 699766 |
069946 | 188421 | 392580 |
Consolation Prizes | ||
931194 | 396848 | 425409 |
345483 | 025206 | 701328 |
Draw: 2573
Saturday, Jan 11, 2025
Saturday, Jan 11, 2025

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
290834 | 475317 | 404802 |
Starter Prizes | ||
317867 | 433137 | 174926 |
433371 | 288291 | 884704 |
Consolation Prizes | ||
169728 | 958818 | 704377 |
023632 | 357175 | 062844 |
Draw: 2566
Saturday, Jan 04, 2025
Saturday, Jan 04, 2025

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
434793 | 963945 | 011760 |
Starter Prizes | ||
571680 | 583588 | 484546 |
577041 | 263596 | 144934 |
Consolation Prizes | ||
962059 | 836855 | 365792 |
522910 | 924620 | 585400 |
Draw: 2559
Saturday, Dec 28, 2024
Saturday, Dec 28, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
537049 | 354240 | 766903 |
Starter Prizes | ||
454717 | 481904 | 198122 |
417313 | 782305 | 357398 |
Consolation Prizes | ||
450835 | 847799 | 194133 |
279546 | 399515 | 406645 |
Draw: 2552
Saturday, Dec 21, 2024
Saturday, Dec 21, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
604301 | 177402 | 912996 |
Starter Prizes | ||
225937 | 524147 | 876010 |
104541 | 682325 | 111536 |
Consolation Prizes | ||
360288 | 133720 | 469004 |
339198 | 455395 | 526729 |
Draw: 2545
Saturday, Dec 14, 2024
Saturday, Dec 14, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
955763 | 109231 | 462682 |
Starter Prizes | ||
799604 | 130338 | 594074 |
276571 | 103946 | 668251 |
Consolation Prizes | ||
396809 | 722813 | 588381 |
750994 | 938790 | 957137 |
Draw: 2538
Saturday, Dec 07, 2024
Saturday, Dec 07, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
485140 | 425825 | 823969 |
Starter Prizes | ||
326557 | 756341 | 814595 |
409332 | 841811 | 803255 |
Consolation Prizes | ||
131057 | 523841 | 274949 |
987455 | 925417 | 178567 |
Draw: 2531
Saturday, Nov 30, 2024
Saturday, Nov 30, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
587821 | 826669 | 917230 |
Starter Prizes | ||
151876 | 332850 | 082537 |
415158 | 012747 | 811053 |
Consolation Prizes | ||
232181 | 495342 | 951389 |
495812 | 546202 | 800556 |
Draw: 2524
Saturday, Nov 23, 2024
Saturday, Nov 23, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
542873 | 289642 | 378305 |
Starter Prizes | ||
013349 | 014114 | 413254 |
719946 | 001148 | 685155 |
Consolation Prizes | ||
213699 | 405528 | 411711 |
340138 | 360414 | 326902 |
Draw: 2517
Saturday, Nov 16, 2024
Saturday, Nov 16, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
325928 | 291597 | 276891 |
Starter Prizes | ||
570357 | 579607 | 036842 |
193375 | 507498 | 003313 |
Consolation Prizes | ||
040784 | 718837 | 306985 |
175223 | 410425 | 976468 |
Draw: 2510
Saturday, Nov 09, 2024
Saturday, Nov 09, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
287064 | 989341 | 755209 |
Starter Prizes | ||
556803 | 822944 | 948010 |
000811 | 378561 | 222021 |
Consolation Prizes | ||
046460 | 162248 | 733943 |
230377 | 769832 | 057684 |
Draw: 2503
Saturday, Nov 02, 2024
Saturday, Nov 02, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
427594 | 713902 | 032967 |
Starter Prizes | ||
086548 | 481237 | 684555 |
141103 | 911828 | 789223 |
Consolation Prizes | ||
796656 | 401873 | 265468 |
699914 | 917293 | 924435 |